Bullet R2 Pro
Our most powerful Bullet roaster. 1.2 kg capacity with all the bells and whistles a heart could desire.
Automatic drum pre-heating, adjustable heat and fan speed, and real-time infrared temperature feedback deliver precise, consistent roasting.
Digitally record, replay, and share roast profiles. Easy to clean and maintain.
Performance & Electrical
| Roasting Performance | Bullet R2 Pro |
|---|---|
| Roast Capacity | 200g – 1,200g |
| Min Batch Time | 1 kg to 1st crack: 6 min |
| Max Bean Temp | 473°F / 245°C |
| Temp Units | °F or °C |
| Drum | Multi-vane · 5.9L · Solid carbon steel |
| Drum Speed | 9 steps · 30–90 RPM |
| Heating Steps | 14 steps |
| Power Precision | ±0.5% |
| Exhaust Fan | 12 steps |
| Preheat Time | 10–15 min to roast temp |
| Back-to-Back | ~1–2 min between batches |
| FlowSense | ✓ |
| Barometric Sensor | ✓ |
| Temp Sensing | IBTS + BT probe |
| Max Ambient Temp | 50–86°F (10–30°C) |
| Power & Electrical | Bullet R2 Pro |
|---|---|
| Power Req | 2,300W |
| Phase | Single phase |
| Input Voltage | 200–240V only ⚠ Does NOT support 110V |
| Current Draw | 12A @ 230V |
| Plug | 2× Included: NEMA 6-20P & L6-20P ⚠ Requires dedicated 240V/20A circuit |
Dimensions & Ecosystem
| Dimensions & Physical | Bullet R2 Pro |
|---|---|
| Dims (base) | L 23.7 × W 12.8 × H 18.0 in (603×325×458 mm) |
| Dims (extended) | L 34.4 in (873 mm) incl. Pro Tray/Spout H 18.3 in (464 mm) incl. Leg Support |
| Shipping Dims | L 24.8 × W 14.2 × H 18.9 in (630×360×480 mm) |
| Net Weight | 35.3 lbs (16 kg) |
| Shipping Weight | 46.3 lbs (21 kg) |
| Exhaust Port | 3.1–3.9 in (80–100mm) |
| Cooling Tray | Pro Cooling Tray · detachable · active fan |
| Chaff Collector | Detachable |
| Roasting Light | Integrated |
| Bean Deflector | ✓ |
| Quick Clean | ✓ |
| Filter Clean Alert | ✓ |
| Connectivity | Bullet R2 Pro |
|---|---|
| USB Interface | USB Type-C |
| Wi-Fi | 802.11b/g/n · 2.4GHz |
| Display | Hybrid LED/OLED |
| Ecosystem | Bullet R2 Pro |
|---|---|
| Desktop Software | RoasTime 4 |
| OS Support | macOS · Windows · Linux |
| Cloud Platform | Roast.World |
| Profile Sharing | ✓ |
| Playback Mode | ✓ |
| Firmware Updates | OTA via RoasTime |
| Real-Time Logging | ✓ |
In the Box & Compliance
| In the Box | Bullet R2 Pro |
|---|---|
| Roaster | ✓ |
| Cooling Tray | Pro Cooling Tray & Standard Cooling Tray |
| Chaff Filter | ✓ |
| Tool Kit | ✓ |
| Tryer | ✓ |
| Power Cord(s) | 2× US Power Cords (NEMA 6-20P + L6-20P) |
| Bag Spout | ✓ |
| Leg Support | ✓ |
| Quick Start Guide | ✓ |
| Bean Deflector | ✓ |
| Compliance | Bullet R2 Pro |
|---|---|
| CE Certification | ✓ |
| CB Certification | ✓ |
| PSE Cert (Japan) | ✓ |
| KC Safety Cert (Korea) | ✓ |
| RCM Cert (AU/NZ) | ✓ |
| cTÜV Cert (Canada) | ✓ |
| INMETRO (Brazil) | ✓ |
| Warranty | 2 years |
| Country of Origin | Taiwan |
| Designed In | Denmark |
Shipping
| Shipping | Details |
|---|---|
| Free Shipping | On Bullet order within the US only. Smaller orders for spare parts etc. have separate shipping fees. |
| Exclusions | Does not include taxes or any local fees and/or duties that might apply for your state or area. |
| Contact | If required, the courier will contact you directly to collect any additional documentation before delivery. |
Free Shipping on all Bullet Orders
Delivery time: 4 - 7 business days.
BULLET R2 PRO
Impossibly Powerful.
HOW IT WORKS
FIND THE ROASTER THAT
SUITS YOU BEST
BULLET R2 PRO
BUY
5,299USD
1.2kg
Capacity
2300W
Induction Power
14
Power Stages
+/-0.5%
Power Delivery Precision
IBTS
FlowSense
Quick Clean
Filter Clean Alert
- Pro Cooling Tray
- RoasTime Software
- Roast.World Cloud
- Integrated Roasting Light
- Barometric Pressure Sensor
- Hybrid LED/OLED Display
- Bean Deflector
BULLET R2
BUY
4,099USD
1kg
Capacity
1700W
Induction Power
10
Power Stages
+/-0.5%
Power Delivery Precision
IBTS
FlowSense
Quick Clean
Filter Clean Alert
- Standard Cooling Tray
- RoasTime Software
- Roast.World Cloud
- Integrated Roasting Light
- Barometric Pressure Sensor
- Hybrid LED/OLED Display
- Bean Deflector
BULLET R1
BUY
3,599USD
1kg
Capacity
1550W
Induction Power
9
Power Stages
+/-2%
Power Delivery Precision
IBTS
-
-
-
- Standard Cooling Tray
- RoasTime Software
- Roast.World Cloud
- External USB Light
- -
- LED Display
- -