Bullet R2
The new standard for 1kg electric roasters.
Automatic drum pre-heating, adjustable heat and fan speed, and real-time infrared temperature feedback deliver precise, consistent roasting.
Digitally record, replay, and share roast profiles. Easy to clean and maintain.
Performance & Electrical
| Roasting Performance | Bullet R2 |
|---|---|
| Roast Capacity | 200g – 1,000g |
| Min Batch Time | 1 kg to 1st crack: 7–9 min |
| Max Bean Temp | 473°F / 245°C |
| Temp Units | °F or °C |
| Drum | Multi-vane · 5.9L · Solid carbon steel |
| Drum Speed | 9 steps · 30–90 RPM |
| Heating Steps | 10 steps |
| Power Precision | ±0.5% |
| Exhaust Fan | 12 steps |
| Preheat Time | 10–15 min to roast temp |
| Back-to-Back | ~1–2 min between batches |
| FlowSense | ✓ |
| Barometric Sensor | ✓ |
| Temp Sensing | IBTS + BT probe |
| Max Ambient Temp | 50–86°F (10–30°C) |
| Power & Electrical | Bullet R2 |
|---|---|
| Power Req | 1,700W |
| Phase | Single phase |
| Input Voltage | 110–120V |
| Current Draw | 15A @ 120V |
| Plug | NEMA 5-15P · 120V · 60Hz |
Dimensions & Ecosystem
| Dimensions & Physical | Bullet R2 |
|---|---|
| Dims (base) | L 23.7 × W 12.8 × H 17.5 in (603×325×446 mm) |
| Dims (extended) | L 29.5 in (750 mm) incl. Bean Cooling Tray |
| Shipping Dims | L 24.8 × W 14.2 × H 18.9 in (630×360×480 mm) |
| Net Weight | 35.3 lbs (16 kg) |
| Shipping Weight | 46.3 lbs (21 kg) |
| Exhaust Port | 3.1–3.9 in (80–100mm) |
| Cooling Tray | Standard · detachable · active fan |
| Chaff Collector | Detachable |
| Roasting Light | Integrated |
| Bean Deflector | ✓ |
| Quick Clean | ✓ |
| Filter Clean Alert | ✓ |
| Connectivity | Bullet R2 |
|---|---|
| USB Interface | USB Type-C |
| Wi-Fi | 802.11b/g/n · 2.4GHz |
| Display | Hybrid LED/OLED |
| Ecosystem | Bullet R2 |
|---|---|
| Desktop Software | RoasTime 4 |
| OS Support | macOS · Windows · Linux |
| Cloud Platform | Roast.World |
| Profile Sharing | ✓ |
| Playback Mode | ✓ |
| Firmware Updates | OTA via RoasTime |
| Real-Time Logging | ✓ |
In the Box & Compliance
| In the Box | Bullet R2 |
|---|---|
| Roaster | ✓ |
| Cooling Tray | Standard Cooling Tray |
| Chaff Filter | ✓ |
| Tool Kit | ✓ |
| Tryer | ✓ |
| Power Cord(s) | 1× US Power Cord (NEMA 5-15P) |
| Quick Start Guide | ✓ |
| Bean Deflector | ✓ |
| Bag Spout | — |
| Leg Support | — |
| Compliance | Bullet R2 |
|---|---|
| CE Certification | ✓ |
| CB Certification | ✓ |
| PSE Cert (Japan) | ✓ |
| KC Safety Cert (Korea) | ✓ |
| RCM Cert (AU/NZ) | ✓ |
| cTÜV Cert (Canada) | ✓ |
| INMETRO (Brazil) | ✓ |
| Warranty | 2 years |
| Country of Origin | Taiwan |
| Designed In | Denmark |
Shipping
| Shipping | Details |
|---|---|
| Free Shipping | On Bullet order within the US only. Smaller orders for spare parts etc. have separate shipping fees. |
| Exclusions | Does not include taxes or any local fees and/or duties that might apply for your state or area. |
| Contact | If required, the courier will contact you directly to collect any additional documentation before delivery. |
Free Shipping on all Bullet Orders
Delivery time: 4 - 7 business days.
BULLET R2
Bold. Brilliant. Brand New.
HOW IT WORKS
FIND THE ROASTER THAT
SUITS YOU BEST
BULLET R2 PRO
BUY
5,299USD
1.2kg
Capacity
2300W
Induction Power
14
Power Stages
+/-0.5%
Power Delivery Precision
IBTS
FlowSense
Quick Clean
Filter Clean Alert
- Pro Cooling Tray
- RoasTime Software
- Roast.World Cloud
- Integrated Roasting Light
- Barometric Pressure Sensor
- Hybrid LED/OLED Display
- Bean Deflector
BULLET R2
BUY
4,099USD
1kg
Capacity
1700W
Induction Power
10
Power Stages
+/-0.5%
Power Delivery Precision
IBTS
FlowSense
Quick Clean
Filter Clean Alert
- Standard Cooling Tray
- RoasTime Software
- Roast.World Cloud
- Integrated Roasting Light
- Barometric Pressure Sensor
- Hybrid LED/OLED Display
- Bean Deflector
BULLET R1
BUY
3,599USD
1kg
Capacity
1550W
Induction Power
9
Power Stages
+/-2%
Power Delivery Precision
IBTS
-
-
-
- Standard Cooling Tray
- RoasTime Software
- Roast.World Cloud
- External USB Light
- -
- LED Display
- -